Member of Council
BOARD NAME | TERM START | TERM END | Term Information | Appointed By | |
---|---|---|---|---|---|
Active Term | |||||
Community Development Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Emergency Management Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Rocky View County and City of Calgary Intermunicipal Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Council Services Committee | 25 Oct 2022 | 31 Oct 2025 | |||
Multisport Fieldhouse Committee | 14 Feb 2023 | 31 Oct 2025 | |||
Trilateral Joint Planning Area 1 Committee (Airdrie, Calgary, Rocky View County) | 25 Apr 2023 | 31 Oct 2025 | |||
Arts Commons Advisory Committee | 24 Oct 2023 | 31 Oct 2025 | |||
Calgary Stampede Board | 24 Oct 2023 | 31 Oct 2025 | |||
Calgary Planning Commission | 06 Nov 2023 | 31 Dec 2024 | |||
Past Term | |||||
No Past Term found. |