Member of Council
BOARD NAME | TERM START | TERM END | Term Information | Appointed By | |
---|---|---|---|---|---|
Active Term | |||||
Intergovernmental Affairs Committee | 22 Oct 2012 | 31 Oct 2025 | |||
Calgary General Hospital Legacy Fund Review Committee | 30 Oct 2017 | 31 Oct 2025 | |||
Emergency Management Committee | 20 Oct 2014 | 31 Oct 2025 | |||
City of Chestermere and City of Calgary Intermunicipal Committee | 26 Oct 2020 | 31 Oct 2025 | |||
Community Development Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Calgary Metropolitan Region Board - Governance Committee | 28 Oct 2019 | 31 Oct 2025 | |||
Calgary Metropolitan Region Board - Land Use and Servicing Committee | 25 Oct 2022 | 31 Oct 2025 | |||
Trilateral Joint Planning Area 1 Committee (Airdrie, Calgary, Rocky View County) | 25 Apr 2023 | 31 Oct 2025 | |||
Trilateral Joint Planning Area 2 Committee (Calgary, Chestermere, Rocky View County) | 25 Apr 2023 | 31 Oct 2025 | |||
Executive Committee | 24 Oct 2023 | 31 Oct 2025 | |||
Calgary Metropolitan Region Board | 24 Oct 2023 | 31 Oct 2025 | |||
Calgary Salutes Coordinating Committee | 24 Oct 2023 | 31 Oct 2025 | |||
Past Term | |||||
No Past Term found. |