Member of Council
BOARD NAME | TERM START | TERM END | Term Information | Appointed By | |
---|---|---|---|---|---|
Active Term | |||||
Community Development Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Intergovernmental Affairs Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Executive Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Beltline Community Investment Fund Committee | 01 Nov 2022 | 31 Oct 2025 | |||
Pension Governance Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Emergency Management Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Federation of Canadian Municipalities | 01 Nov 2021 | 31 Oct 2025 | |||
Calgary Arts Development Authority | 22 Oct 2024 | 31 Oct 2025 | |||
Calgary Housing | 01 Nov 2021 | 31 Oct 2027 | |||
Calgary Municipal Land Corporation | 01 Nov 2021 | 31 Oct 2025 | |||
Attainable Homes Calgary Corporation | 25 Oct 2022 | 31 Oct 2025 | |||
Audit Committee | 24 Oct 2023 | 31 Oct 2025 | |||
Nominations Committee | 24 Oct 2023 | 31 Oct 2025 | |||
Past Term | |||||
No Past Term found. |