Mayor, Elected 2021 October 18
Member of Council
BOARD NAME | TERM START | TERM END | Term Information | Appointed By | |
---|---|---|---|---|---|
Active Term | |||||
Community Development Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Infrastructure and Planning Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Audit Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Intergovernmental Affairs Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Executive Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Calgary Convention Centre Authority | 01 Nov 2021 | 31 Oct 2025 | |||
Calgary Metropolitan Region Board | 01 Nov 2021 | 31 Oct 2025 | |||
Calgary Stampede Board | 01 Nov 2021 | 31 Oct 2025 | |||
Emergency Management Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Nominations Committee | 01 Nov 2021 | 31 Oct 2025 | |||
Attainable Homes Calgary Corporation | 01 Nov 2021 | 31 Oct 2025 | |||
Calgary Municipal Land Corporation | 01 Nov 2021 | 31 Oct 2025 | |||
Opportunity Calgary Investment Fund Ltd. | 01 Nov 2021 | 31 Oct 2025 | |||
Prairie Economic Gateway Committee | 25 Oct 2022 | 31 Oct 2025 | |||
Past Term | |||||
No Past Term found. |